loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Maruti Suzuki Nov 30, 2024 863.44 5.46 10.71
Equity-Hero Motocorp Nov 30, 2024 727.63 4.60 3.45
Equity-Oracle Fin.Serv. Nov 30, 2024 642.02 4.06 7.44
Equity-St Bk of India Nov 30, 2024 629.21 3.98 2.29
Reverse Repo-TREPS Nov 30, 2024 625.44 3.95 123.49
Equity-Mphasis Nov 30, 2024 491.66 3.11 3.30
Equity-H P C L Nov 30, 2024 447.71 2.83 0.58
Equity-Swiggy Nov 30, 2024 439.05 2.78 0.00
Equity-Zomato Ltd Nov 30, 2024 433.63 2.74 15.72
Equity-Hind. Unilever Nov 30, 2024 385.26 2.44 -1.27
Equity-Power Fin.Corpn. Nov 30, 2024 384.56 2.43 8.87
Equity-Infosys Nov 30, 2024 371.57 2.35 5.72
Equity-Radico Khaitan Nov 30, 2024 352.80 2.23 3.31
Equity-Jyoti CNC Auto. Nov 30, 2024 349.45 2.21 18.49
Equity-Bank of Baroda Nov 30, 2024 308.00 1.95 -1.82
Equity-NLC India Nov 30, 2024 300.55 1.90 0.52
Equity-NTPC Nov 30, 2024 298.56 1.89 -10.90
Equity-PVR Inox Nov 30, 2024 297.95 1.88 -1.92
Equity-FSN E-Commerce Nov 30, 2024 292.50 1.85 -5.29
Equity-Poonawalla Fin Nov 30, 2024 288.52 1.82 30.59
Equity-Life Insurance Nov 30, 2024 279.87 1.77 6.77
Equity-Ambuja Cements Nov 30, 2024 278.40 1.76 32.15
Equity-GAIL (India) Nov 30, 2024 269.27 1.70 -0.27
Equity-Kalpataru Proj. Nov 30, 2024 257.68 1.63 -10.52
Equity-Pokarna Nov 30, 2024 255.39 1.61 -1.39
Equity-Jubilant Food. Nov 30, 2024 251.44 1.59 11.90
Equity-Sun TV Network Nov 30, 2024 246.98 1.56 0.82
Equity-J & K Bank Nov 30, 2024 245.73 1.55 -2.96
Equity-Ashoka Buildcon Nov 30, 2024 243.86 1.54 4.12
Equity-Tech Mahindra Nov 30, 2024 239.72 1.52 6.44
Equity-Federal Bank Nov 30, 2024 210.78 1.33 3.37
Equity-Guj.St.Petronet Nov 30, 2024 208.77 1.32 -8.98
Equity-LIC Housing Fin. Nov 30, 2024 207.61 1.31 1.23
Equity-G R Infraproject Nov 30, 2024 203.86 1.29 1.03
Equity-Bharti Airtel Nov 30, 2024 199.85 1.26 0.90
Equity-Crompton Gr. Con Nov 30, 2024 196.72 1.24 4.78
Equity-HCL Technologies Nov 30, 2024 184.49 1.17 -10.11
Equity-Innova Captab Nov 30, 2024 183.32 1.16 30.97
Equity-V-Mart Retail Nov 30, 2024 176.42 1.12 -7.16
Equity-Wipro Nov 30, 2024 173.36 1.10 4.72
Equity-ICICI Securities Nov 30, 2024 172.54 1.09 0.58
Equity-Tata Comm Nov 30, 2024 157.96 1.00 -1.10
Equity-Ashok Leyland Nov 30, 2024 156.65 0.99 0.00
Equity-Fortis Health. Nov 30, 2024 154.91 0.98 -53.97
Equity-Indus Towers Nov 30, 2024 153.09 0.97 0.00
Equity-Indian Bank Nov 30, 2024 148.06 0.94 -3.08
Equity-Axis Bank Nov 30, 2024 147.69 0.93 -2.01
Equity-Subros Nov 30, 2024 142.90 0.90 -1.01
Equity-M & M Fin. Serv. Nov 30, 2024 133.47 0.84 1.03
Equity-Zen Technologies Nov 30, 2024 129.75 0.82 0.69
Equity-Navneet Educat. Nov 30, 2024 107.71 0.68 -3.16
Equity-Juniper Hotels Nov 30, 2024 99.69 0.63 6.44
Equity-Alkem Lab Nov 30, 2024 96.78 0.61 -2.37
Equity-JNK Nov 30, 2024 95.75 0.61 -2.84
Equity-Century Plyboard Nov 30, 2024 89.08 0.56 -14.60
Equity-United Breweries Nov 30, 2024 87.77 0.55 1.51
Equity-Heritage Foods Nov 30, 2024 86.50 0.55 -7.22
Indian Mutual Funds-Kotak Liquid Fund - Direct (G) Nov 30, 2024 70.21 0.44 0.55
Equity-Barbeque-Nation Nov 30, 2024 64.95 0.41 -12.38
Equity-ISGEC Heavy Nov 30, 2024 60.10 0.38 27.11
Equity-Ipca Labs. Nov 30, 2024 40.95 0.26 -2.91
Equity-M & M Nov 30, 2024 29.66 0.19 8.71
Equity-Shree Cement Nov 30, 2024 28.68 0.18 0.00
Equity-NTPC Green Nov 30, 2024 11.93 0.08 0.00
Net CA & Others-Net CA & Others Nov 30, 2024 -93.33 -0.58 -300.81